Bank Reconciliation
Match bank statements with invoices, entries and vouchers.
The system supports importing bank statements in Excel and CSV formats, with the ability to develop direct bank API integration when available from the bank.
| Date | Description | Amount | Suggested Match | Status |
|---|---|---|---|---|
| 2026-06-28 | تحويل وارد — عميل الدانة | 7,500.000KWD | RV-0523 | Matched |
| 2026-06-28 | رسوم خدمات بنكية | 12.500KWD | EXP-0311 | Matched |
| 2026-06-27 | خصم شيك رقم 004521 | 1,830.500KWD | PB-0442 | Matched |
| 2026-06-27 | إيداع نقدي — فرع السالمية | 4,250.000KWD | INV-1187 | Suggested |
| 2026-06-26 | تحويل صادر — راتب | 18,940.000KWD | PAY-0206 | Suggested |
| 2026-06-25 | رسوم غير معروفة | 85.000KWD | — | Unmatched |
| 2026-06-24 | إيداع وارد غير محدد | 1,250.000KWD | — | Unmatched |
| 2026-06-23 | خصم مباشر — اشتراك | 60.000KWD | — | Unmatched |
| Date | Description | Amount | Suggested Match | Status |
|---|---|---|---|---|
| 2026-06-28 | تحويل وارد — عميل الدانة | 7,500.000KWD | RV-0523 | Matched |
| 2026-06-28 | رسوم خدمات بنكية | 12.500KWD | EXP-0311 | Matched |
| 2026-06-27 | خصم شيك رقم 004521 | 1,830.500KWD | PB-0442 | Matched |
| Date | Description | Amount | Suggested Match | Status |
|---|---|---|---|---|
| 2026-06-27 | إيداع نقدي — فرع السالمية | 4,250.000KWD | INV-1187 | Suggested |
| 2026-06-26 | تحويل صادر — راتب | 18,940.000KWD | PAY-0206 | Suggested |
| Date | Description | Amount | Suggested Match | Status |
|---|---|---|---|---|
| 2026-06-25 | رسوم غير معروفة | 85.000KWD | — | Unmatched |
| 2026-06-24 | إيداع وارد غير محدد | 1,250.000KWD | — | Unmatched |
| 2026-06-23 | خصم مباشر — اشتراك | 60.000KWD | — | Unmatched |
Bank Integration Readiness
Excel / CSV Import
Import bank statements in Excel and CSV formats.
AvailableStatement Mapping
Map statement columns to system fields automatically.
AvailableAuto Matching Suggestions
Suggest matching entries and vouchers per transaction.
AvailableManual Approval
Accountant review and approval before posting.
AvailableDirect Bank API
Direct API link when bank interfaces become available.
Future support